Plans built for how much you trade.
From your first trade to your five-hundredth contract a day, there’s a Tradier plan priced to match — not a one-size-fits-all subscription.
| What's Included: | Lite$0/month | Pro$10/month | Pro Plus$35/month |
|---|---|---|---|
| Stocks (per trade) | $0.35 | $0.00 | $0.00 |
| Equity & ETF Options (per contract) | $0.35 | $0.00 | $0.00 |
| Index Options* (per contract) | $0.35 | $0.35 | $0.10 |
| Futures Micros+ (per contract) | $0.75 | $0.35 | $0.25 |
| Futures Standard+ (per contract) | $1.50 | $0.75 | $0.50 |
| Futures Options+ (per contract) | $1.50 | $0.75 | $0.50 |
| Desktop App | - | Included | Included |
| Web App | Included | Included | Included |
| Mobile App | Included | Included | Included |
| API Access | Included | Included | Included |
| Annual IRA Fee Waived | $30/year* | $0.00 | $0.00 |
| Assignment/Exercise Fee | $9.00 | $9.00 | $5.00 |
| Lite Account | Get 2 Months Pro Free* | Get 2 Months Pro Plus Free* |
Looking to open a futures account without a brokerage account? Learn More
The above information was drawn from sources believed to be reliable. Although the information provided is believed to be accurate, no guarantee is made. Tradier assumes no responsibility for any errors or omissions. Margins are subject to change without notice during times of high volatility.
+ NFA, Exchange, Regulatory and a clearing/routing fee of $0.35 per contract. Accounts connected via CQG have a $10 monthly fee per connection. Accounts connected via Rithmic have a $25 monthly fee.
* Single Listed Index Options are subject to a $0.35/contract commission in the Pro Plan and $0.10/contract in the Pro Plus plan, in addition to any other charges for exchange, clearing, and regulatory fees. See Fee Schedule for more details.
** The promo offer is valid for new Tradier customers registering from this page. Two months of Tradier Pro or Pro Plus is included in the offer at no cost. After the first two months, the user will be charged $10.00 per month as a member of the Tradier Pro subscription or the user will be charged $35.00 per month as a member of the Tradier Pro Plus subscription. Offer cannot be combined with other promotions or offers. The promotion is not transferable and cannot be applied to a single user or household for multiple accounts. $500 minimum deposit to qualify for the offer which must be deposited within 30 days to qualify.
Frequently asked questions.
Are futures and equity/options accounts separate?
What if I only want to trade Futures?
If I want both Tradier and Futures access, do I have to fill out 2 applications?
How will my subscription fee be charged?
Where can I find more in-depth FAQs about my brokerage account?
Can I trade Futures on the Tradier Desktop or Mobile App?
Are there any other fees associated with these subscriptions?
How do I move funds to my Tradier Futures account from Tradier Brokerage?
Have more questions?
Our knowledge base is full of helpful information about our products and offerings. You can also reach our Customer Service team at service@tradierbrokerage.com.
Fee Schedule
| Common Account Fees | |
|---|---|
| Account Minimum: Tradier Brokerage*Accounts unfunded for more than 60 days will have a limited online experience | $0 |
| Account Minimum: Tradier Futures | $500 |
| Automated Customer Account Transfer (incoming) | Free |
| Automated Customer Account Transfer (outgoing) | $75 |
| Wire Domestic (outgoing) | $30 |
| Wire International (outgoing) | $45 |
| Mailed Check (outgoing) | $3 |
| ACH Notice-of-change (NOC) | $5 |
| Returned check/ACH/Wire/Stop payment | $35 |
| Inactivity Fee (less than 2 trades per year; charged on account anniversary) | $50/year** |
| IRA Annual Fee | $30** |
| IRA Termination Fee | $60 |
| Electronic Account Statements & Confirms | $0 |
| Paper Statement | $6 each |
| Paper Confirm | $3 each |
| Tradier Futures FeesNote: These fees are associated with Dorman Trading. If another FCM is used, other fees may apply. | |
|---|---|
| Domestic Wire Transfer | $30/wire |
| International Wire Transfer Fee | $40/wire |
| Outbound Check Fee | $20/check |
| Customer Stop Payment Request | $50/check |
| Delivery Management Fee (trading in deliverable products last day) | $250 |
| Delivery or Retender Charge | $200/transaction |
| Trading Fees | |
|---|---|
| Margin Interest* | 9.50% |
| Option Assignment/Exercise | $9 |
| Broker-assisted trades (includes margin/position sellouts and short forced buy-ins) | $10 + Regular Commission |
| Regulatory and Clearing Passthrough Fees | |
|---|---|
| Clearing Fees | $0.0775/contract ($15/leg max.) |
| Single listed Index option fee: DJX | $0.18/contract |
| Single listed Index option fee: NDX | $0.14/contract |
| Single listed Index option fee: OEX | $0.40/contract |
| Single listed Index option fee: RUT | $0.18/contract |
| Single listed Index option fee: SPX | $0.60/contract |
| Single listed Index option fee: VIX | $0.40/contract |
| Single listed Index option fee: XEO | $0.40/contract |
| Single listed Index option fee: XSP | $0.04/contract |
| SEC Regulatory Fee | $0.00002060/$1 sold |
| TAF Regulatory Fee (Equities)† | $0.000166/share ($8.30 trade max.) |
| TAF Regulatory Fee (Options) † | $0.00279/contract |
| ORF Regulatory Fee † | $0.02/contract |
| Trade Reporting & Processing Fees †*Per each Equivalent Shares - 1 share of equity or 100 shares for each Option contract | $0.000054 (Equities and Options) |
† Regulatory fees subject to change without notice. Regulatory fees rounded to the next highest penny. *Tradier assesses reporting and processing fees, which may include trade surveillance, CAT reporting fees, and managed routing expenses, to offset a range of charges imposed on the Firm by third parties. The amount of such fees varies depending on the nature of the transaction. Fees are rounded up to the nearest penny and are subject to change based on historical and current reporting and processing costs. | |
| Less Common Fees | |
|---|---|
| DWAC/DRS (per CUSIP) | $150 |
| Mutual Fund Transaction | $30 |
| Mutual Fund NTF Ticket | $10 |
| New Account Opening Paper Application | $10 |
| Overnight Mail - Domestic | $50 |
| Paper Tax Statement | $50 |
| Returned Mail | $2 |
| Warrant Conversion (per deliverable security/component) | $150 |
| Mandatory Reorg. | $0/event |
| Voluntary Reorg. | $50/event |
| Reverse Split | $0.75/event |
| Additional Details | |
|---|---|
If you are eligible for special partner pricing an email will be sent once your account has been opened confirming your pricing and enrollment. If you execute 5,000 or more contracts (non-index options) on average daily, you may be eligible for Tradier’s option rebate program. Please see Option Rebate Disclosure for more information and contact Tradier for additional pricing details. We do not accept opening orders for OTC-BB and Pink Sheet stocks. |